Phil D
16.0
Handicaps
| Tee | Course | Playing |
|---|---|---|
| White | 20 (19.80) | 19 |
| Yellow | 18 (18.23) | 17 |
| Black | 17 (17.49) | 17 |
Last 20 Rounds
Avg Putts: 35.2
Avg GIR: 4.1
Stats 2026
| Rounds | 12 | |
| Avg Gross | 91.0 | |
| Avg Putts | 34.8 | |
| Avg GIR | 4.3 | |
| Wins (Nett) | 3 | |
| < 80 | 0% | 0 |
| 80-84 | 8% | 1 |
| 85-89 | 33% | 4 |
| 90-99 | 50% | 6 |
| 100+ | 8% | 1 |
Records
Best: 81
on 5 Nov 24
Streak: 7
14 Mar 25 — 4 Apr 25
Phil B
8.6
Handicaps
| Tee | Course | Playing |
|---|---|---|
| White | 11 (10.83) | 10 |
| Yellow | 10 (9.52) | 9 |
| Black | 9 (8.85) | 8 |
Last 20 Rounds
Avg Putts: 33.9
Avg GIR: 6.1
Stats 2026
| Rounds | 23 | |
| Avg Gross | 82.4 | |
| Avg Putts | 34.0 | |
| Avg GIR | 6.1 | |
| Wins (Nett) | 10 | |
| < 80 | 26% | 6 |
| 80-84 | 39% | 9 |
| 85-89 | 30% | 7 |
| 90-99 | 4% | 1 |
| 100+ | 0% | 0 |
Records
Best: 72
on 7 May 23
Streak: 14
18 Nov 25 — 9 Jan 26
Jay
17.5
Handicaps
| Tee | Course | Playing |
|---|---|---|
| White | 22 (21.62) | 21 |
| Yellow | 20 (20.00) | 19 |
| Black | 19 (19.24) | 18 |
Last 20 Rounds
Avg Putts: 36.0
Avg GIR: 3.5
Stats 2026
| Rounds | 17 | |
| Avg Gross | 93.9 | |
| Avg Putts | 36.0 | |
| Avg GIR | 3.5 | |
| Wins (Nett) | 6 | |
| < 80 | 0% | 0 |
| 80-84 | 6% | 1 |
| 85-89 | 12% | 2 |
| 90-99 | 71% | 12 |
| 100+ | 12% | 2 |
Records
Best: 77
on 23 Feb 24
Streak: 7
11 Feb 25 — 4 Mar 25
Adder
5.7
Handicaps
| Tee | Course | Playing |
|---|---|---|
| White | 7 (7.31) | 7 |
| Yellow | 6 (6.11) | 6 |
| Black | 5 (5.46) | 5 |
Last 20 Rounds
Avg Putts: 25.2
Avg GIR: 4.9
Stats 2026
| Rounds | 1 | |
| Avg Gross | 79.0 | |
| Avg Putts | 30.0 | |
| Avg GIR | 6.0 | |
| Wins (Nett) | 0 | |
| < 80 | 100% | 1 |
| 80-84 | 0% | 0 |
| 85-89 | 0% | 0 |
| 90-99 | 0% | 0 |
| 100+ | 0% | 0 |
Records
Best: 72
on 3 Jun 24
Streak: 6
31 Jul 22 — 4 Sep 22
Loading stats...
Handicap Index — Last 12 Months